Jeff Madill
Jeffrey G. Madill "Pickle"
Born: June 21, 1965
Oshawa, ON Canada
Position: RW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1987-2004
Major league statistics
Jeff Madill scored 352 goals and recorded 285 assists in his 700-game career with the Utica Devils, Kansas City Blades, Milwaukee Admirals, Cincinnati Cyclones, Atlanta Knights, Atlanta Fire Ants, Denver Grizzlies, San Francisco Spiders, Phoenix Roadrunners and Kansas City Outlaws. He began playing during the 1987 season and last took the ice during the 2004 campaign.
![]() Utica Devils |
![]() Kansas City Blades |
![]() Cincinnati Cyclones |
![]() Milwaukee Admirals |
![]() Atlanta Fire Ants |
![]() Atlanta Knights |
![]() Denver Grizzlies |
![]() San Francisco Spiders |
![]() Phoenix Roadrunners |
![]() Kansas City Outlaws |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Utica Devils | 58 | 18 | 15 | 33 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 69 | 23 | 25 | 48 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 74 | 43 | 26 | 69 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 54 | 42 | 35 | 77 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kansas City Blades | 62 | 32 | 20 | 52 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Milwaukee Admirals | 23 | 13 | 6 | 19 | 53 | -5 | 3 | 0 | 0 | 0 | 1 | 0 | 67 | 19.4 |
1992-93 | IHL | Cincinnati Cyclones | 58 | 36 | 17 | 53 | 175 | -9 | 19 | 0 | 0 | 0 | 3 | 0 | 193 | 18.7 |
1993-94 | IHL | Atlanta Knights | 80 | 42 | 44 | 86 | 186 | 4 | 10 | 0 | 2 | 0 | 6 | 0 | 293 | 14.3 |
1993 | RHI | Atlanta Fire Ants | 12 | 12 | 18 | 30 | 30 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 73 | 35 | 30 | 65 | 207 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 247 | 14.2 |
1995-96 | IHL | San Francisco Spiders | 27 | 16 | 13 | 29 | 73 | -3 | 7 | 0 | 1 | 0 | 1 | 0 | 80 | 20.0 |
1995-96 | IHL | Kansas City Blades | 41 | 17 | 16 | 33 | 169 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 95 | 17.9 |
1996-97 | IHL | Kansas City Blades | 59 | 18 | 18 | 36 | 142 | -11 | 6 | 0 | 0 | 0 | 2 | 0 | 198 | 9.1 |
1996-97 | IHL | Phoenix Roadrunners | 9 | 5 | 2 | 7 | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 16.1 |
2004-05 | UHL | Kansas City Outlaws | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 700 | 352 | 285 | 637 | 1981 | -21 | 63 | 0 | 3 | 0 | 18 | 0 | 1204 | 29.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Utica Devils | 4 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Utica Devils | 4 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kansas City Blades | 6 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 4 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Atlanta Knights | 14 | 4 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Denver Grizzlies | 17 | 8 | 6 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Kansas City Blades | 5 | 4 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 23 | 14 | 37 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |